DAvid @ Unicon18
Unicon18 was great. I could take home three last places, that make me very proud. My performance Loser ranked last and was great to watch.
In the Downhill finals i could show how much fun it is to ride Downhill and showed off some great fun skills at the fast and easy track.
I could share my awards with some losers of Unicon18.
And I connected with lots of new unicyclists and had lots of fun.
Disciplines
My personal Unicon18 results:
Tag | Zeit | Platz | ||
Urban | ||||
Trials | 28.7. | 9-20 | 2. (30+) | Shared my Award |
Speedtrials | 29.7. | 15-20 | 2. (30+) | Shared my Award |
Track & Field | ||||
Track Coasting | 29.7. | 15-19 | 55m 10. | |
Downhill Gliding | 2.8. | 19-21 | 18. | |
Freestyle | ||||
Individual – Expert | 30.7. | 17-21 | Loser | LOSER |
X-Style | 31.7. | 15-21 | Loser | |
Muni | ||||
Muni Downhill | 1.8. | 9-19 | 1. (30+) Final Loser | Shared my Award |
Muni Cross | 29.7. | 9-13 | 5. (30+) 20. Expert | |
Muni Uphill | 2.8. | 18-22 | 20. (30+) | |
Cyclocross – Standard | 5.8. | 8-14 | 1. (30+) 13. Expert | Shared my Award |
So wars für mich bei den letzten Unicons:
Unicon 17 Montreal, Canada
Unicon 16 Brixen, Italien
Unicon 15 Neuseeland
Unicon 14 Dänemark
Unicon 13 Schweiz
Unicon12 Japan
2 Gedanken zu “Unicycle World Championship Unicon18”